- All
- Apartments
- Mall
- Open Sale
- Sold out
- Villas
Amaas 11
Riyadh - Almalqa
Area: | 1800 |
No of building: | 1 |
No of units: | 28 Apartment |
No of available units: | 28 Apartment |
List Building: | A |
Amaas 10
Riyadh - Alnada
Area: | 625 |
No of building: | 2 |
No of units: | 2 Villas |
No of available units: | 2 Villas |
List Building: | A B |
Amaas 9
Riyadh - Alnarjis
Area: | 917 |
No of building: | 1 |
No of units: | 12 Apartment |
No of available units: | 12 Apartment |
List Building: | A |
Amaas 8
Khobar -Alhamra
Area: | 4294 |
No of building: | 1 |
No of units: | 72 Apartment |
No of available units: | 72 Apartment |
List Building: | A |
Amaas 7
Riyadh - Almunsiyah
Area: | 1451 |
No of building: | 1 |
No of units: | 18 Apartment |
No of available units: | 18 Apartment |
List Building: | A |
Amaas 6
Riyadh - Alnarjis
Area: | 950 |
No of building: | 1 |
No of units: | 12 Apartment |
No of available units: | 0 |
List Building: | A |
Amaas 5
Riyadh - Qurtubah
Area: | 2300 |
No of building: | 1 |
No of units: | 27 Apartment |
No of available units: | 0 |
List Building: | A |
Amaas 4
Riyadh - Alnarjis
Area: | 933 |
No of building: | 1 |
No of units: | 12 Apartment |
No of available units: | 0 |
List Building: | A |
Amaas 3
Riyadh -Alizdihar
Area: | 900 |
No of building: | 1 |
No of units: | 13 Apartment |
No of available units: | 0 |
List Building: | A |